The government of Cyprus, along with the Renewable Energy and Energy Saving Fund, offers grant schemes for the installation of photovoltaic systems. This initiative is taken because solar energy is considered the future of energy, and promoting the use of renewable energy sources is a priority for Cyprus. By enabling more citizens who consider the financial aspect in installing a photovoltaic system, Cyprus can harness the abundant sunshine available year-round, while also fulfilling its national obligations for renewable energy and energy efficiency.
PLANS & SPONSORSHIPS FOR PHOTOVOLTAIC SYSTEMS
Net Metering | Netting of Measurements | |||
The difference between imported and exported electricity for each billing period is calculated | ||||
Right to Submit A1: All residential consumers A2: Owners of licensed wells. For refugee housing in exchange for a title deed, the relevant use permit or real estate contract is submitted | ||||
Permitted Power of Photovoltaic System | Single Phase Installation | Max Power 4.16 KWp | ||
Three Phase Installation | Max Power 10 KWp / 3 Ph Max Power 2 KWp / 1 Ph | The energy production of the system must not exceed the consumption (The Photovoltaic System is calculated based on the consumption of the last 12 months. For new homes based on the energy efficiency certificate) |
Virtual Net Metering | Virtual Metering Netting | |||
Like Net Metering, but the building and the photovoltaic system are in a different space | ||||
Eligibility for Submission: Household consumers, Farmers of various categories | ||||
Permitted power of photovoltaic system | Household consumers | 10.4kW | ||
Professional Farmers | 20kW | The energy production of the system must not exceed the consumption (The Photovoltaic System is calculated based on the consumption of the last 12 months. For new homes based on the energy efficiency certificate). |
Net Billing | Netting of Accounts | |||
The difference between the purchase cost of imported electricity and the credit from the sale price of the excess electricity that is prodeced by RES and fed into the grid , is calculated | ||||
Submission Right: Commercial, industrial units, houses, public buildings, militrary camps,schools, agricultural and livestock units, fishing enterprises | ||||
Permitted power of photovoltaic system | Single Phase Installation | Max Power 4.16 KWp | ||
Three Phase Installation | Max Power 8 MWp/ 3 Ph Max Power 2 KWp / 1 Ph | The energy production of the system must not exceed the consumption (The Photovoltaic System is calculated based on the consumption of the last 12 months. For new homes based on the energy efficiency certificate). |
SPONSORSHIPS
PLAN-1 | Sponsorship | 375 / kW | ||
GATEGORY-3A | Maximum amount of sponsorship | 1500 | ||
Mountainous Areas | +50% Sponsorship | |||
https://resecfund.org.cy/sites/default/files/2022-07/Oreines_Perioxes.pdf | ||||
Existing residences, in which the application for the issuance of a building permit or urban planning permit was submitted before 01.01.2017. | ||||
Permitted power of photovoltaic system | Single Phase Installation | Max Power 4.16 KWp | ||
Three Phases Installation | Max Power 10 KWp | For systems over 4.16KWp the energy production of the system must be less than the consumption. (The Photovoltaic System is calculated based on the consumption of the last 12 months. For new homes based on the energy efficiency certificate) | ||
LINK FOR MORE INFORMATION | ΣΧΕΔΙΟ ΧΟΡΗΓΙΩΝ ΓΙΑ ΕΝΘΑΡΡΥΝΣΗ ΤΗΣ ΧΡΗΣΗΣ ΑΝΑΝΕΩΣΙΜΩΝ ΠΗΓΩΝ ΕΝΕΡΓΕΙΑΣ ΚΑΙ ΕΞΟΙΚΟΝΟΜΗΣΗΣ ΕΝΕΡΓΕΙΑΣ ΣΕ ΚΑΤΟΙΚΙΕΣ 2022-2023 – ΚΑΤΗΓΟΡΙΑ 3Α | Ταμείο ΑΠΕ και ΕΞ.Ε (resecfund.org.cy) |
PLAN-2 | Vulnerable consumers | |||
CATEGORY-3B | Sponsorship | 1250 / kW | 10 kW/3Ph | |
Maximum amount of sponsorship | 6250 | 4.16kW / 1Ph | ||
Vulnerable consumers are also families with 2 or 3 children, with an income below 19500, who receive child benefit | ||||
ΕΥΑΛΩΤΟΙ ΚΑΤΑΝΑΛΩΤΕΣ ΗΛΕΚΤΡΙΚΗΣ ΕΝΕΡΓΕΙΑΣ | Ταμείο ΑΠΕ και ΕΞ.Ε (resecfund.org.cy) | ||||
Existing residences, in which the application for the issuance of a building permit or urban planning permit was submitted before 01.01.2017. | ||||
Permitted power of photovoltaic system | Single Phase Installation | Max Power 4.16 KWp | ||
Three Phase Installation | Max Power 10 KWp | For systems over 4.16KWp the energy production of the system must be less than the consumption. (The Photovoltaic System is calculated based on the consumption of the last 12 months. For new homes based on the energy efficiency certificate) | ||
LINK FOR MORE INFORMATION | ΣΧΕΔΙΟ ΧΟΡΗΓΙΩΝ ΓΙΑ ΕΝΘΑΡΡΥΝΣΗ ΤΗΣ ΧΡΗΣΗΣ ΑΝΑΝΕΩΣΙΜΩΝ ΠΗΓΩΝ ΕΝΕΡΓΕΙΑΣ ΚΑΙ ΕΞΟΙΚΟΝΟΜΗΣΗΣ ΕΝΕΡΓΕΙΑΣ ΣΕ ΚΑΤΟΙΚΙΕΣ 2022-2023 – ΚΑΤΗΓΟΡΙΑ 3Α | Ταμείο ΑΠΕ και ΕΞ.Ε (resecfund.org.cy) |
PLAN-3 | Photovoltaic for everyone | 4.16kW | ||
Sponsorship | 250 / kW | |||
Maximum amount of sponsorship | 1000 | |||
Payback | 1000 / kW | |||
Maximum repayment amount | 4000 | |||
The RES fund pays the installer the two amounts 1000+4000 (Sponsorship + Repayment) | ||||
The repayment amount will be paid from the application in bimonthly installments of 150 Euros on the electricity bill (i.e. from what will be saved due to photovoltaics, it will give 150) | ||||
Eligible consumers under 6000kWh in the last year |